Wine List
Champagne & Sparkling
Champagne & Sparkling
| CA | Moet Chandon Imperial NV | ... | $95.00 | |
| FR | Bouvet Brut NV | ... | $42.00 | |
| FR | Laurent Perrier Brut NV | ... | $75.00 | |
| FR | Tattinger Brut La Francaise NV | ... | $125.00 | |
| IT | Zardetto Prosecco NV | ... | $27.00 |
White Wines
Chardonnay
| CA | Paul Dolan, Mendicino 2008 | ... | $34.00 | |
| CA | Bogle, Clarksburg 2009 | ... | $24.00 | |
| CA | Matanzas Creek, Sonoma 2007 | ... | $52.00 | |
| CA | Gnarley Head 2009 | ... | $28.00 | |
| CA | Kendall Jackson Vintners Reserve 2009 | ... | $36.00 | |
| CA | Toasted Head 2009 | ... | $34.00 | |
| CA | Estancia, Monterey 2007 | ... | $24.00 | |
| CA | Sonoma-Cutrer, Sonoma Coast 2008 | ... | $45.00 | |
| CA | Cakebread, Napa 2009 | ... | $84.00 | |
| CA | Far Niente, Napa 2008 | ... | $106.00 | |
| CA | HdV, Carneros 2005 | ... | $92.00 | |
| CA | Simi, Sonoma 2008 | ... | $40.00 | |
| FR | Louis Jadot Pouilly Fuisse 2008 | ... | $35.00 | |
| FR | Rully Les Cloux Premier Cru 2008 | ... | $40.00 | |
| FR | Chanson Puligny Montrachet 2007 | ... | $104.00 | |
| FR | Verget 2009 | ... | $30.00 | |
| NY | Lamoreaux Landing, Finger Lakes 2007 | ... | $28.00 | |
| NY | Pindar Sunflower, Long Island 2009 | ... | $36.00 | |
| NZ | Numeu River, Mates Vineyard 2005 | ... | $54.00 |
Pinot Grigio / Pinot Gris
| CA | Estancia, Monterey 2009 | ... | $24.00 | |
| OR | Dobbes Family Wines By Joe 2009 | ... | $28.00 | |
| IT | Kris, Alto Adige 2009 | ... | $30.00 | |
| IT | Banfi San Angelo, Toscana IGT 2009 | ... | $40.00 | |
| IT | Santa Margherita, Alto Adige 2010 | ... | $58.00 |
Riesling
| CA | Loredona Vineyards, Monterey 2009 | ... | $22.00 | |
| GER | Schumann Nagler Christopher Phillip QBA 2007 | ... | $28.00 | |
| GER | Affentaler "Valley of the Monkey" 2009 | ... | $32.00 | |
| GER | Schloss Vollrads Kabinett, Rheingau 2010 | ... | $45.00 | |
| NY | Hosmer, Finger Lakes 2008 | ... | $23.00 | |
| NY | Thirsty Owl, Finger Lakes 2008 | ... | $27.00 | |
| NY | Ravines Dry, Finger Lakes | ... | $29.00 |
Sauvignon Blanc
| CA | Rock Rabbit, Central Coast 2008 | ... | $30.00 | |
| CA | Geyser Peak, Sonoma 2008 | ... | $27.00 | |
| CA | Honig, Napa 2009 | ... | $34.00 | |
| CA | Ferrari-Carano Fume Blanc, Sonoma 2010 | ... | $38.00 | |
| CA | Benzinger 2009 | ... | $29.00 | |
| CA | Cakebread, Napa 2009 | ... | $68.00 | |
| NZ | Coopers Creek, Marlborough 2008/2010 | ... | $26.00 | |
| NZ | Kim Crawford, Marlborough 2010 | ... | $32.00 | |
| NZ | Matua, Marlborough 2010 | ... | $24.00 | |
| WA | Hogue, Columbia Valley 2009 | ... | $27.00 |
Other Whites
| AUSTRIA | Laurenz v Sophie Singing Gruner 2009 | ... | $26.00 | |
| FR | Les Domaines Cotes de Provence Rose 2008 | ... | $38.00 | |
| FR | Sauvion Vouvray Chenin Blanc 2009 | ... | $24.00 |
Red Wines
Cabernet Sauvignon
| ARG | Trumpeter Tupungato, Mendoza 2008 | ... | $28.00 | |
| AUS | Earthworks, Barossa 2007 | ... | $29.00 | |
| CA | Liberty School, Paso Robles 2008 | ... | $28.00 | |
| CA | Rosenblum Vintners Cuvee, Sonoma 2007 | ... | $30.00 | |
| CA | Francis Coppola Diamond Collection Claret, Sonoma 2008 | ... | $42.00 | |
| CA | Robert Mondavi, Napa 2008 | ... | $48.00 | |
| CA | Franciscan Estates, Napa 2007 | ... | $58.00 | |
| CA | Beaulieu Vineyards Rutherford, Napa 2007 | ... | $62.00 | |
| CA | Provenance Rutherford, Napa 2007 | ... | $79.00 | |
| CA | Fisher Coach Insigia, Napa 2005 | ... | $107.00 | |
| CA | Altamura, Napa 2007 | ... | $165.00 | |
| CA | Beaulieu Vineyards Geroges de Latour, Napa 2004 | ... | $190.00 | |
| CA | Opus One, Napa 2005 | ... | $210.00 | |
| CH | Cousino Macul Antiguas Reservas, Maipo 2008 | ... | $36.00 | |
| CH | Concha y Toro, Marques de Casa Concha 2008 | ... | $42.00 | |
| CH | Concha y Toro Don Melchor, Puente Alto 2005 | ... | $95.00 | |
| WA | Columbia Crest Two Vines 2008 | ... | $25.00 |
Merlot
| CA | Fetzer Valley Oaks 2008 | ... | $26.00 | |
| CA | J.Lohr Los Osos, Paso Robles 2007 | ... | $35.00 | |
| CA | DeLoach Estate, Russian River Valley 2006 | ... | $40.00 | |
| CA | Chateau St. Jean, Sonoma 2005 | ... | $46.00 | |
| CA | Duckhorn, Napa 2008 | ... | $98.00 | |
| FR | Andre Lurton Chateau Les Trios | ... | $50.00 | |
| WA | Chateau St. Michelle Indian Wells, Columbia Valley 2008 | ... | $39.00 | |
| WA | Columbia Crest Grand Estates, Columbia Valley 2006/2007 | ... | $28.00 |
Pinot Noir
| CA | Carmel Road, Monterey 2009 | ... | $39.00 | |
| CA | Lynmar Estates, Russian River Valley 2007 | ... | $72.00 | |
| NZ | Yealands 2009 | ... | $28.00 | |
| NZ | Nobilo Icon, Marlborough 2009 | ... | $32.00 | |
| NZ | Craggy Range Te Muna Road Vineyard, Martinborough 2009 | ... | $71.00 | |
| OR | Dobbes Family Wines by Joe | ... | $35.00 |
Beaujolais
| FR | Louis Jadot Villages 2009 | ... | $29.00 | |
| FR | Georges DeBeouf Moulin-a-Vent 2009 | ... | $35.00 |
Cotes de Rhone
| FR | M. Charpoutier Belleruche Cotes du Rhone 2008 | ... | $28.00 | |
| FR | Perrin Cotes du Rhone Reserve 2009 | ... | $25.00 | |
| FR | Kermit Lynch Cotes du Rhone 2005 | ... | $22.00 |
Sangiovese
| CA | Altamura, Napa 2005 | ... | $100.00 | |
| IT | Banfi Centine, Toscana IGT 2008 | ... | $24.00 | |
| IT | Villa Antinori Toscana Rosso, Tuscany 2007 | ... | $41.00 | |
| IT | Banfi Chianti Classico DOCG, Tuscany 2009 | ... | $36.00 | |
| IT | Banfi Belnero Proprietors Reserve, Toscana IGT 2007 | ... | $47.00 |
Petite Sirah
| CA | Bogle Winery, Clarksburg 2008/2009 | ... | $26.00 | |
| OR | Concannon Conservancy 2008 | ... | $29.00 |
Zinfandel
| CA | Gnarley Head, Lodi 2008/2009 | ... | $24.00 | |
| CA | Napa Cellars, Napa 2008 | ... | $27.00 | |
| CA | Seghesio, Sonoma 2009 | ... | $42.00 | |
| CA | Michael David 7 Deadly, Lodi 2008 | ... | $42.00 | |
| CA | Michael David Earthquake, Lodi 2009 | ... | $57.00 |
Shiraz
| AUS | D'Arenberg "Stump Jump" GSM, McLaren Vale 2009 | ... | $27.00 | |
| AUS | D'Arenberg "Footbolt", McLaren Vael 2006/2008 | ... | $37.00 | |
| AUS | Shoofly 2009 | ... | $24.00 | |
| AUS | Penfolds Bin 2 Shiraz/Mourvedre 2009 | ... | $35.00 | |
| AUS | Mollydooker "The Boxer", McLaren Vale 2009 | ... | $46.00 | |
| FR | Thierry & Guy Fat Bastard 2009 | ... | $24.00 |
Blends and other Varietals
| ARG | Don Rodolfo Malbec, Cafayate Valley 2010 | ... | $24.00 | |
| CA | Charles Krug Generations Mertiage, Napa 2005 | ... | $92.00 | |
| CH | Concha y Toro Cassillero Diable Carmenere, Rapel Valley 2010 | ... | $24.00 | |
| NY | Hobbit Hollow Farms Meritage, Finger Lakes 2008 | ... | $29.00 | |
| WA | Columbia Crest Grand Estates Armitgae, Columbia Valley 2008 | ... | $24.00 |
