Beer List
Draught Beer
Brooklyn Lager | ... | $4.00 | ||
Full Sail Amber | ... | $4.75 | ||
Guinness | ... | $4.50 | ||
Ommegang Hennepin | ... | $4.25 | ||
Ithaca Excelsior 13th Anniversary | ... | $8.00 | ||
Lake Placid UBU Ale | ... | $4.00 | ||
Rough Dead Guy Ale | ... | $5.00 | ||
Samuel Adams Lager | ... | $4.00 | ||
Saranac Imperial IPA | ... | $4.00 | ||
Sierra Nevada Northern Harvest | ... | $4.75 | ||
Southern Tier IPA | ... | $4.00 | ||
Stella Artois | ... | $4.25 | ||
Stone Arrogant Bastard | ... | $5.50 | ||
Troeggs Hop Back Amber | ... | $5.25 | ||
Yuengling Lager | ... | $3.00 | ||
Blue Moon | ... | $4.00 | ||
Coors Light | ... | $3.00 | ||
Sam Adams Seasonal | ... | $4.00 | ||
Saranac Pale Ale | ... | $3.00 | ||
Unibroue Maudite | ... | $8.00 |
Bottled Beer
Amstel Light | ... | $5.00 | ||
Harp Lager | ... | $5.00 | ||
Pilsner Urquel | ... | $5.75 | ||
Samuel Smiths Oatmeal Stout | ... | $7.50 | ||
Heineken | ... | $5.00 | ||
Duvel | ... | $9.00 | ||
Labatt's Blue | ... | $3.50 | ||
Labatt Blue Light | ... | $3.50 | ||
Full Sail Session Lager | ... | $4.00 | ||
Abita Amber | ... | $4.75 | ||
Sierra Nevada Pale Ale | ... | $4.75 | ||
Abita Purple Haze | ... | $4.75 | ||
Saranac Black & Tan | ... | $4.00 | ||
Sierra Nevada Torpedo IPA | ... | $5.00 | ||
Ommegang Three Philosophers | ... | $10.00 | ||
Hoegaarden | ... | $4.50 | ||
Coors Light | ... | $3.50 | ||
Spaten Lager | ... | $5.00 | ||
Innis & Gunn Rum Cask Aged Ale | ... | $8.75 | ||
Ommegang Rare VOS | ... | $8.00 | ||
Corona | ... | $5.00 | ||
Corona Light | ... | $5.00 | ||
Cooperstown Pride of Milford | ... | $4.50 | ||
Budweiser | ... | $3.50 | ||
Bud Light | ... | $3.50 | ||
Ithaca Apricot Wheat | ... | $5.00 | ||
Dos Equis Lager | ... | $4.25 | ||
Becks | ... | $4.25 | ||
Ithaca Groundbreak Saison | ... | $5.50 | ||
Miller Lite | ... | $3.50 | ||
Ithaca Pale Ale | ... | $4.75 | ||
Lagunitas Hop Stoopid 22oz | ... | $13.50 | ||
Chimay Grande Reserve 750ml | ... | $25.00 | ||
Ithaca Excelsior 13th Anniversary 750ml | ... | $21.00 |
Cellar Selection Draught Beer
Ommegang BPA 5.8% ABV | ... | $6.00 | ||
Ithaca Flower Power 7.5% ABV | ... | $5.25 | ||
Ovila Dubbel 7.5% ABV | ... | $8.00 | ||
Unibrou Terrible 10.5% ABV | ... | $8.00 | ||
Ithaca Excelsior 13 8.9% ABV | ... | $8.00 | ||
Franziskaner Hefe-Weizen 5% ABV | ... | $5.00 |